| year | 2024 |
| berths | 8+2 |
| cabins | 4 |
| toilets | 3 |
| double cabins | 4 |
| beds in dinette | 2 |
| length | 13.91m |
| beam | 4.45m |
| draft | 2.2m |
| sail area | mq |
| engine | 60hp |
| fuel | 250lt |
| water | 430lt |
bow thruster, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, inverter,
12 Sep 24 Oct 1 Jan 27 Mar 8 May
8 May 5 Jun 11 Sep 23 Oct 1 Jan