| year | 2026 |
| berths | 6+2 |
| cabins | 3+2 |
| toilets | 2+1 |
| double cabins | 3 |
| crew cabins | 2 |
| beds in dinette | 0 |
| length | 11.42m |
| beam | 6.59m |
| draft | 1.15m |
| sail area | mq |
| engine | 2x28hp |
| fuel | 400lt |
| water | 300lt |
battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, inverter,electric wc,
1 Jan 18 Apr 30 May 27 Jun 11 Jul 1 Aug
1 Aug 22 Aug 5 Sep 19 Sep 3 Oct